Overland Route 15: Mongolia – China – Tibet – Pakistan
Duration: 27-30 days
Distance: ca. 8.700 km
Highlights: Qinghai lake, Mt Kailash
Best travel time: May, June, September, October
Tourbeschreibung
Dauer | Beschreibung |
---|---|
Tag 01 |
Border crossing. Meet your guide at the border. Fromalities at the border. Stay near the border. |
Tag 02 | Takeshikenzhen – Altay Formalities at the traffi administration. You will receive your temporary Chinese driving license and number plate after the vehicle check. Tagesetappe: ca. 345 km |
Tag 03 | Altay – Karamay Tagesetappe: ca. 415 km |
Tag 04 | Karamay – Turpan Turpan is an oasis city located in the Uighur autonomous region of Xinjiang, China.This place has been for centuries the centre of a fertile oasis (grape production, among others) and an important commercial city on the Silk Road. Tagesetappe: ca. 430 km |
Tag 05 | Turpan visiting day Visiting day in Turpan.Cultural influences are multiple here. The encounter between the culture of the West and that of the East is perfect. The caves of the thousand Buddhas of Bezeklik, the ruins of Jiaohe and Gaochang are very beautiful witnesses of the rich history of the region. The Flamboyant Mountains are among the sites to visit during your visit to Tourfan. A stifling heat emanates from it but the places have become very popular following the famous novel The Journey to the West by Wu Cheng’en. The Emin Minaret is the oldest Islamic tower built in Xinjiang. It is located in the very city of Turpan. |
Tag 06 | Turpan – Hami (Kumul) Walk to the Mazar Village of the Tuyugou Valley, this village is known as the oldest village in the Uygur. Visit the desert park near Shanshan and Hami Hui Kings Tomb… Tagesetappe: ca. 410 km |
Tag 07 | Hami – Dunhuang Drive to Dunhuang in the morning. Visit Dunhuang Caves, Moon Fountain and Mingsha Sand Hill in the afternoon. Tagesetappe: ca. 490 km |
Tag 08 | Dunhuang – Jiayuguan: Jiayuguan Fort, Overhanging Great Wall The city of Jiayuguan has a population of about 300,000. It is located at the entrance to the Gobi Desert and near the Qilian Mountains. Jiayuguan, one of the province’s first cities, has a history dating back more than 600 years. The city was then a strategic gateway on the ancient Silk Road.The Jiayuguan Fort marks the western end of the Great Wall of China.The Great Hanging Wall is the other jewel of the Great Wall of China to be found in the city of Jiayuguan. Because of the 45 degree inclination of the walls, one would think that the walls fell suddenly from the sky… Tagesetappe: ca. 370 km |
Tag 09 | Jiayuguan – Zhangye – Mati Si Located 65 kilometers from Zhangye, the caves and temple of Mati, or Matisi, were established under the Northern Liang dynasty, about 1600 years ago. The temple is embedded in the mountain which itself is pierced by many caves. It preserves more than 500 Buddha sculptures and more than 1200 square metres of frescoes. Tagesetappe: ca. 280 km |
Tag 10 | Mati Si – Qinghai lake (south shore) Qinghai Lake is not only the largest lake in China but also an extraordinarily salty lake, at an altitude of 2,205 meters. A paradise for ornithologists and cyclists, this bluish vastness is a beauty. Around the lake, villages are there to remind us of the cultural mix so specific to the Qinghai region.It is an important pilgrimage site for Tibetans and attracts many believers. They go around the lake, but it takes about eighteen days on horseback and twenty-three on foot. To the west of the lake is an island, with a temple called “Mahādeva”, i. e. the heart of the lake, which was the residence of about twenty monks. Tagesetappe: ca. 410 km |
Tag 11 | Qinghai lake – Golmud Tagesetappe: ca. 660 km |
Tag 12 | Golmud – Nagqu Tagesetappe: ca. 830 km |
Tag 13 | Nagqu – Namtso lake Tagesetappe: ca. 250 km |
Tag 14 | Namtso lake – Lhasa Tagesetappe: ca. 200 km |
Tag 15 | Lhasa visiting day |
Tag 16 | Lhasa – Gyangtze Tagesetappe: ca. 270 km |
Tag 17 | Gyangtze – Shigatse – Lhatse: Visit Tashilhunpo on the way Tagesetappe: ca. 250 km |
Tag 18 | Lhatse – Everest Base Camp Tagesetappe: ca. 190 km |
Tag 19 | Everest Base Camp – Gyirong Tagesetappe: ca. 260 km |
Tag 20 | Gyirong – Zhongba Tagesetappe: ca. 270 km |
Tag 21 | Zhongba – Manasarovar Lake Tagesetappe: ca. 290 km |
Tag 22 | Manasarovar Lake – Darchen (Mt. Kailash) Tagesetappe: ca. 60 km |
Tag 23 | Darchen – Ngari (Ali) Tagesetappe: ca. 290 km |
Tag 24 | Ngari (Ali) – Duomaxiang Tagesetappe: ca. 230 km |
Tag 25 | Duomaxiang – Mazha Tagesetappe: ca. 500 km |
Tag 26 | Mazha – Kargilik Tagesetappe: ca. 250 km |
Tag 27 | Kargilik – Yenisgar – Kashgar Tagesetappe: ca. 245 km |
Tag 28 | Kashgar visiting day |
Tag 29 | Kashgar – Tashgurkan Tagesetappe: ca. 295 km |
Tag 30 | Tashkurgan – Exit Pakistan Tagesetappe: ca. 130 km (in China) |
Change this itinerary
Dauer | Beschreibung |
---|---|
Shorten this itinerary by 3 days |
Skip day 8,9 and 10: You will miss Qinghai Lake, Mati temple and the Great Wall at Zhangye |
Google maps: https://goo.gl/maps/HeBWxWDW8Tv