The Tibetmoto Motorbikes
BMW F 800 GS
Engine | Double Cylinder ; Four Stroke; Water cooled |
Displacement | 798 cc |
Power | 63 kw(85 hp) |
Measurements | 2.320 x 945 x 1.350 mm |
Fuel Capacity | 16 l |
Seat Height | 880 mm |
Ground Clearance | 200 mm |
Brakes | Disc brakes front / back |
Weight (Empty) | 191 kg |
Max. Speed | more than 200 km/h h |
BMW G 310 GS
Engine | Double Cylinder ; Four Stroke; Water cooled |
Displacement | 313 cc |
Power | 25 kw (34 hp) |
Measurements | 2.075 x 880x 1.230 mm |
Fuel Capacity | 11 l |
Seat Height | 835 mm |
Ground Clearance | 200 mm |
Brakes | Disc brakes front / back |
Weight (Empty) | 169,5 kg |
Max. Speed | 143 km/h h |
SHINERAY X5 400 TRAVEL ENDURO
Engine | Single Cylinder; Four Stroke; Oil Cooled |
Displacement | 399 cc |
Power | 22 kw (30 hp) |
Measurements | 2,025 x 745 x 1,065 mm |
Fuel Capacity | 17 l |
Seat Height | 860 mm |
Ground Clearance | 200 mm |
Brakes | Disk Brakes Front / Rear |
Weight (Empty) | 150 kg |
Max. Speed | 150 km/h |